This is an old revision of the document!
List of protocols and ports
Поиск:
| Protocol | ID | DPI version | Protocol group | Protocol type | Update | Description |
|---|---|---|---|---|---|---|
| sd-request | 2384 | 12.2 | Network services | Built-in | As needed | Structured Data Request protocol used to fetch telemetry or metadata payloads. |
| sd-data | 2385 | 12.2 | Network services | Built-in | As needed | Structured Data sync protocol for schema-driven telemetry exchange. |
| virtualtape | 2386 | 12.2 | Network services | Built-in | As needed | Manages emulation and sync of virtual tape drives in enterprise backup systems. |
| vsamredirector | 2387 | 12.2 | Network services | Built-in | As needed | Redirector protocol for VSAM (Virtual Storage Access Method) mainframe file systems. |
| mynahautostart | 2388 | 12.2 | Network services | Built-in | As needed | Protocol for triggering and syncing startup of Mynah automation tools. |
| ovsessionmgr | 2389 | 12.2 | Network services | Built-in | As needed | OvSessionMgr handles encrypted session state in OpenView management servers. |
| rsmtp | 2390 | 12.2 | Network services | Built-in | As needed | Reliable SMTP extension enhances SMTP with delivery telemetry and retry sync. |
| 3com-net-mgmt | 2391 | 12.2 | Network services | Built-in | As needed | A protocol for 3Com Net Management, managing 3Com networked devices. |
| tacticalauth | 2392 | 12.2 | Network services | Built-in | As needed | Authentication protocol used in tactical or mission-critical network nodes. |
| ms-olap1 | 2393 | 12.2 | Network services | Built-in | As needed | MS-OLAP1 supports OLAP cube access and query operations in SQL Server Analysis Services. |
| ms-olap2 | 2394 | 12.2 | Network services | Built-in | As needed | MS-OLAP2 provides metadata services for OLAP analytics. |
| lan900_remote | 2395 | 12.2 | Remote control | Built-in | As needed | Remote LAN management tool. |
| wusage | 2396 | 12.2 | Network services | Built-in | As needed | WUsage protocol used to log and report website and network traffic analytics. |
| ncl | 2397 | 12.2 | Network services | Built-in | As needed | NCL (Network Command Language) sends scripted control to managed devices. |
| orbiter | 2398 | 12.2 | Network services | Built-in | As needed | Orbiter protocol manages game sync, session data, and voice messaging in multiplayer platforms. |
| fmpro-fdal | 2399 | 12.2 | Network services | Built-in | As needed | A protocol for FileMaker Pro’s file data access layer, used in database file sharing over networks. |
| opequus-server | 2400 | 12.2 | Network services | Built-in | As needed | Opequus-Server supports secure orchestration and policy sync in enterprise infrastructure tools. |
| cvspserver | 2401 | 12.2 | Network services | Built-in | As needed | A protocol for CVS PServer (Concurrent Versions System), managing version control. |
| taskmaster2000 | 2402 | 12.2 | Network services | Built-in | As needed | Task control protocol used in TaskMaster2000 automation or orchestration environments. |
| iec-104 | 2404 | 12.2 | Network services | Built-in | As needed | A protocol for IEC 104 (International Electrotechnical Commission 104), managing power systems. |
Описание
Was this information helpful?