List of protocols and ports
- Built-in protocols — updated along with the SSG software version. Installing a new version requires a DPI reboot, which causes traffic interruption.
If needed, they can be supplemented with up-to-date attributes from the VAS Cloud. This is only necessary for complex protocols, but the option is available for all. - Cloud protocols created by VAS Experts — are periodically updated from the VAS Cloud. This ensures that popular applications remain up-to-date as their behavior changes.
- Custom (user-defined) protocols — protocols created by users via the GUI using VAS Cloud tools. These have higher priority than those loaded from the VAS Cloud, and within them, IP:PORT takes precedence over IP and CIDR. It is possible to add a protocol based on IP, SNI, or AS. Guide.
Поиск:
| Protocol | ID | DPI version | Protocol group | Protocol type | Update | Description |
|---|---|---|---|---|---|---|
| altovacentral | 4689 | 12.2 | Data bases | Built-in | As needed | AltovaCentral is used to coordinate schema and secure configuration for database-related apps. |
| prelude | 4690 | 12.2 | Tunneling, secure, ssl, pki | Built-in | As needed | Prelude is a security information management protocol for gathering encrypted alerts from intrusion detection systems. |
| mtn | 4691 | 12.2 | Network services | Built-in | As needed | Secure messaging protocol used in MTN operator or carrier backbones. |
| conspiracy | 4692 | 12.2 | Instant messengers | Built-in | As needed | Conspiracy protocol is used in decentralized or peer-synced chat tools with encrypted overlays. |
| netxms-agent | 4700 | 12.2 | Debugging and measurement | Built-in | As needed | NetXMS-Agent communicates performance and configuration data from endpoints to monitoring servers. |
| netxms-mgmt | 4701 | 12.2 | Debugging and measurement | Built-in | As needed | NetXMS-Mgmt is the management protocol used for secure control of NetXMS network monitoring agents. |
| netxms-sync | 4702 | 12.2 | Application servers | Built-in | As needed | NetXMS-Sync handles secure synchronization of network monitoring data between agents and servers. |
| npqes-test | 4703 | 12.2 | Network services | Built-in | As needed | Protocol used for testing queue event streams in notification systems. |
| assuria-ins | 4704 | 12.2 | Data transfer | Built-in | As needed | Assuria-INS is used for forensic collection and secure auditing in compliance environments. |
| truckstar | 4725 | 12.2 | Application servers | Built-in | As needed | TruckStar protocol supports logistics and fleet tracking with encrypted route data. |
| a26-fap-fgw | 4726 | 12.2 | Mobile protocols | Built-in | As needed | A26-FAP-FGW enables secure connectivity between femto access points and gateways. |
| fcis | 4727 | 12.2 | Application servers | Built-in | As needed | FCIS protocol is used in Fibre Channel Initiator Services for secure storage communication. |
| fcis-disc | 4727 | 12.2 | Application servers | Built-in | As needed | FCIS-Disc handles discovery and initialization in Fibre Channel networks. |
| capmux | 4728 | 12.2 | Video, pictures | Built-in | As needed | CapMux is a secure multiplexing protocol used to combine multiple video streams for IP distribution. |
| gsmtap | 4729 | 12.2 | Mobile protocols | Built-in | As needed | GSMTAP is used to monitor GSM signaling and traffic over UDP for diagnostics and analysis. |
| gearman | 4730 | 12.2 | Application servers | Built-in | As needed | Gearman is a distributed job server protocol for scheduling and balancing workloads across nodes. |
| remcap | 4731 | 12.2 | Remote control | Built-in | As needed | Remote capture service, for logging or monitoring. |
| ohmtrigger | 4732 | 12.2 | Application servers | Built-in | As needed | OHMTrigger handles secure alerts or action requests from online health monitoring systems. |
| resorcs | 4733 | 12.2 | Data bases | Built-in | As needed | Resorcs is a secure service and resource registration protocol in distributed database clouds. |
| ipdr-sp | 4737 | 12.2 | Video, pictures | Built-in | As needed | IPDR-SP (Internet Protocol Detail Record) is used for secure usage metering in broadband multimedia services. |
Описание
Was this information helpful?