This is an old revision of the document!
DSCP names, priorities and classes
| DSCP name | Binary value | Decimal value | Priority | Class |
|---|---|---|---|---|
| CS0 | 000 000 | 0 | 0 | 0 |
| CS1 | 001 000 | 8 | 1 | 1 |
| AF11 | 001 010 | 10 | 1 | 1 |
| AF12 | 001 100 | 12 | 1 | 1 |
| AF13 | 001 110 | 14 | 1 | 1 |
| CS2 | 010 000 | 16 | 2 | 2 |
| AF21 | 010 010 | 18 | 2 | 2 |
| AF22 | 010 100 | 20 | 2 | 2 |
| AF23 | 010 110 | 22 | 2 | 2 |
| CS3 | 011 000 | 24 | 3 | 3 |
| AF31 | 011 010 | 26 | 3 | 3 |
| AF32 | 011 100 | 28 | 3 | 3 |
| AF33 | 011 110 | 30 | 3 | 3 |
| CS4 | 100 000 | 32 | 4 | 4 |
| AF41 | 100 010 | 34 | 4 | 4 |
| AF42 | 100 100 | 36 | 4 | 4 |
| AF43 | 100 110 | 38 | 4 | 4 |
| CS5 | 101 000 | 40 | 5 | 5 |
| EF | 101 110 | 46 | 5 | 5 |
| CS6 | 110 000 | 48 | 6 | 6 |
| CS7 | 111 000 | 56 | 7 | 7 |
The priority is a part of DSCP field in IP header. In case of VLAn/QinQ and MPLS it is a separate field with values in range 0..7. Configurations indicate the full DSCP value used to mark the traffic. The priority alone is used in other cases.
Was this information helpful?