This is an old revision of the document!
List of protocols
- Built-in protocols — updated along with the SSG software version. Installing a new version requires a DPI reboot, which causes traffic interruption.
If needed, they can be supplemented with up-to-date attributes from the VAS Cloud. This is only necessary for complex protocols, but the option is available for all. - Cloud protocols created by VAS Experts — are periodically updated from the VAS Cloud. This ensures that popular applications remain up-to-date as their behavior changes.
- Custom (user-defined) protocols — protocols created by users via the GUI using VAS Cloud tools. These have higher priority than those loaded from the VAS Cloud, and within them, IP:PORT takes precedence over IP and CIDR. It is possible to add a protocol based on IP, SNI, or AS. Guide.
Поиск:
| Protocol | ID | DPI version | Protocol group | Protocol type | Update | Description |
|---|---|---|---|---|---|---|
| appiq-mgmt | 4674 | 12.2 | Application servers | Built-in | As needed | AppIQ-Mgmt is used in HP Storage Essentials for secure storage resource monitoring. |
| dhct-status | 4675 | 12.2 | Data transfer | Built-in | As needed | DHCT-Status provides diagnostics and reporting for digital home communications terminals. |
| dhct-alerts | 4676 | 12.2 | Data transfer | Built-in | As needed | DHCT-Alerts transmits alert signals from home media devices to service providers securely. |
| bcs | 4677 | 12.2 | Network services | Built-in | As needed | A protocol for BCS (Business Control System), managing business control operations. |
| traversal | 4678 | 12.2 | Network services | Built-in | As needed | Generic NAT Traversal protocol to allow secure peer-to-peer communications. |
| mgesupervision | 4679 | 12.2 | Application servers | Built-in | As needed | MGESupervision provides secure monitoring of UPS and energy systems in industrial environments. |
| mgemanagement | 4680 | 12.2 | Application servers | Built-in | As needed | MGEManagement protocol is used in UPS and energy systems for configuration and control. |
| parliant | 4681 | 12.2 | Mobile protocols | Built-in | As needed | Parliant protocol manages encrypted voicemail sync and telephony integration for desktop apps. |
| finisar | 4682 | 12.2 | Application servers | Built-in | As needed | Finisar protocol supports secure monitoring and control of optical communication test tools. |
| spike | 4683 | 12.2 | Data transfer | Built-in | As needed | SPIKE protocol delivers secure sensor telemetry in surveillance and monitoring networks. |
| rfid-rp1 | 4684 | 12.2 | Tunneling, secure, ssl, pki | Built-in | As needed | RFID-RP1 is a secure protocol for real-time positioning and tag tracking in high-security RFID systems. |
| autopac | 4685 | 12.2 | Tunneling, secure, ssl, pki | Built-in | As needed | AutoPAC automates proxy auto-configuration updates and distribution for secure browsing environments. |
| msp-os | 4686 | 12.2 | Application servers | Built-in | As needed | MSP-OS protocol is used in managed service provider tools for secure operating system control. |
| nst | 4687 | 12.2 | Network services | Built-in | As needed | NST (Network Status Tool) protocol monitors device states and sends secure alerts. |
| mobile-p2p | 4688 | 12.2 | Mobile protocols | Built-in | As needed | Mobile-P2P supports encrypted peer discovery and direct data transfer between phones. |
| altovacentral | 4689 | 12.2 | Data bases | Built-in | As needed | AltovaCentral is used to coordinate schema and secure configuration for database-related apps. |
| prelude | 4690 | 12.2 | Tunneling, secure, ssl, pki | Built-in | As needed | Prelude is a security information management protocol for gathering encrypted alerts from intrusion detection systems. |
| mtn | 4691 | 12.2 | Network services | Built-in | As needed | Secure messaging protocol used in MTN operator or carrier backbones. |
| conspiracy | 4692 | 12.2 | Instant messengers | Built-in | As needed | Conspiracy protocol is used in decentralized or peer-synced chat tools with encrypted overlays. |
| netxms-agent | 4700 | 12.2 | Debugging and measurement | Built-in | As needed | NetXMS-Agent communicates performance and configuration data from endpoints to monitoring servers. |
Was this information helpful?