List of protocols
- Built-in protocols — updated along with the SSG software version. Installing a new version requires a DPI reboot, which causes traffic interruption.
If needed, they can be supplemented with up-to-date attributes from the VAS Cloud. This is only necessary for complex protocols, but the option is available for all. - Cloud protocols created by VAS Experts — are periodically updated from the VAS Cloud. This ensures that popular applications remain up-to-date as their behavior changes.
- Custom (user-defined) protocols — protocols created by users via the GUI using VAS Cloud tools. These have higher priority than those loaded from the VAS Cloud, and within them, IP:PORT takes precedence over IP and CIDR. It is possible to add a protocol based on IP, SNI, or AS. Guide.
| Protocol | ID | DPI version | Protocol group | Protocol type | Update | Description |
|---|---|---|---|---|---|---|
| sco-websrvrmgr | 620 | 12.2 | Application servers | Built-in | As needed | SCO-WebSrvrMgr is a web interface for administering legacy SCO UNIX web server environments. |
| collaborator | 622 | 12.2 | Application servers | Built-in | As needed | Collaborator protocol handles encrypted document review and real-time collaboration. |
| passgo-tivoli | 627 | 12.2 | Application servers | Built-in | As needed | PassGo-Tivoli integrates privilege escalation with Tivoli systems for secure access control. |
| 3com-amp3 | 629 | 12.2 | Application servers | Built-in | As needed | 3Com-AMP3 manages media or analytics functions on legacy 3Com devices. |
| mac-srvr-admin | 660 | 12.2 | Application servers | Built-in | As needed | Mac-Srvr-Admin supports secure remote configuration of Apple macOS servers. |
| asf-secure-rmcp | 664 | 12.2 | Application servers | Built-in | As needed | ASF-Secure-RMCP adds security to IPMI's remote management control protocol. |
| corba-iiop | 683 | 12.2 | Application servers | Built-in | As needed | CORBA-IIOP (Internet Inter-ORB Protocol) supports distributed object communication. |
| corba-iiop-ssl | 684 | 12.2 | Application servers | Built-in | As needed | CORBA-IIOP-SSL adds secure TLS encryption to the IIOP protocol. |
| realm-rusd | 688 | 12.2 | Application servers | Built-in | As needed | Realm-RUSD protocol is used in secure authentication for federated identity or academic systems. |
| hyperwave-isp | 692 | 12.2 | Application servers | Built-in | As needed | Hyperwave-ISP protocol supports secure indexing and retrieval in enterprise information systems. |
| connendp | 693 | 12.2 | Application servers | Built-in | As needed | ConnEndP is a session endpoint configuration protocol used in secure VoIP and UC environments. |
| ha-cluster | 694 | 12.2 | Application servers | Built-in | As needed | HA-Cluster protocol handles secure messaging and failover coordination in high availability clusters. |
| rushd | 696 | 12.2 | Application servers | Built-in | As needed | Rushd is a secure dispatcher used in render farms and compute clusters. |
| uuidgen | 697 | 12.2 | Application servers | Built-in | As needed | UUIDGen is a protocol that provides globally unique identifiers for secure resource tracking. |
| borland-dsj | 707 | 12.2 | Application servers | Built-in | As needed | Borland-DSJ is a streaming and control protocol for multimedia playback in Borland tools. |
| entrust-kmsh | 709 | 12.2 | Application servers | Built-in | As needed | Entrust-KMSH is the secure key management session handler used in Entrust cryptographic modules. |
| entrust-ash | 710 | 12.2 | Application servers | Built-in | As needed | Entrust-ASH is a secure authentication service handler in Entrust PKI infrastructure. |
| netviewdm1 | 729 | 12.2 | Application servers | Built-in | As needed | NetViewDM1 is an IBM NetView module for secure device monitoring in enterprise systems. |
| netviewdm2 | 730 | 12.2 | Application servers | Built-in | As needed | NetViewDM2 extends DM1 with additional performance data metrics. |
| netviewdm3 | 731 | 12.2 | Application servers | Built-in | As needed | NetViewDM3 supports alerts and configuration management in the IBM NetView suite. |
Was this information helpful?