List of protocols
- Built-in protocols — updated along with the SSG software version. Installing a new version requires a DPI reboot, which causes traffic interruption.
If needed, they can be supplemented with up-to-date attributes from the VAS Cloud. This is only necessary for complex protocols, but the option is available for all. - Cloud protocols created by VAS Experts — are periodically updated from the VAS Cloud. This ensures that popular applications remain up-to-date as their behavior changes.
- Custom (user-defined) protocols — protocols created by users via the GUI using VAS Cloud tools. These have higher priority than those loaded from the VAS Cloud, and within them, IP:PORT takes precedence over IP and CIDR. It is possible to add a protocol based on IP, SNI, or AS. Guide.
| Protocol | ID | DPI version | Protocol group | Protocol type | Update | Description |
|---|---|---|---|---|---|---|
| td-replica | 268 | 12.2 | Application servers | Built-in | As needed | TD-Replica is used for replicating time-series databases across distributed secure nodes. |
| magenta-logic | 313 | 12.2 | Application servers | Built-in | As needed | Magenta-Logic protocol is used in secure workflow or logic programming systems. |
| opalis-robot | 314 | 12.2 | Application servers | Built-in | As needed | Opalis-Robot is a workflow automation protocol from Microsoft System Center Orchestrator suite. |
| zserv | 346 | 12.2 | Application servers | Built-in | As needed | ZServ protocol is used for secure session management in Zebra-based routing platforms. |
| fatserv | 347 | 12.2 | Application servers | Built-in | As needed | FatServ is a file access tunneling protocol used in distributed or federated storage systems. |
| semantix | 361 | 12.2 | Application servers | Built-in | As needed | Semantix protocol supports semantic data annotation in secure academic or research networks. |
| aurora-cmgr | 364 | 12.2 | Application servers | Built-in | As needed | Aurora-CMgr is a cluster manager protocol in Aurora database or analytics infrastructure. |
| mortgageware | 367 | 12.2 | Application servers | Built-in | As needed | MortgageWare protocol supports secure access to financial and mortgage management systems. |
| clearcase | 371 | 12.2 | Application servers | Built-in | As needed | ClearCase protocol handles version control and secure file synchronization in IBM Rational environments. |
| ulistproc | 372 | 12.2 | Application servers | Built-in | As needed | UListProc manages user list propagation and secure presence information in messaging systems. |
| legent-1 | 373 | 12.2 | Application servers | Built-in | As needed | Legent-1 protocol supports administrative controls for mainframe or distributed systems. |
| legent-2 | 374 | 12.2 | Application servers | Built-in | As needed | Legent-2 is a license and control protocol used by Legent Corp for system management tools. |
| tnETOS | 377 | 12.2 | Application servers | Built-in | As needed | TNetOS is a custom protocol used in telecommunications systems for secure management or billing. |
| dsETOS | 378 | 12.2 | Application servers | Built-in | As needed | DSETOS is a systems management protocol used in legacy network administration suites. |
| is99c | 379 | 12.2 | Application servers | Built-in | As needed | IS99C is a dial-in modem protocol with secure extensions for PPP and mobile tunneling. |
| is99s | 380 | 12.2 | Application servers | Built-in | As needed | IS99S is a legacy CDMA protocol used in mobile data transport. |
| arns | 384 | 12.2 | Application servers | Built-in | As needed | ARNS (Authenticated RNS) is a Novell protocol for secure remote name services. |
| ibm-app | 385 | 12.2 | Application servers | Built-in | As needed | IBM-App protocol supports secure deployment and monitoring of IBM enterprise applications. |
| meta5 | 393 | 12.2 | Application servers | Built-in | As needed | Meta5 protocol supports data-driven dashboards and BI reporting with encrypted user access. |
| prm-sm | 408 | 12.2 | Application servers | Built-in | As needed | PRM-SM protocol is used in project and resource management platforms for secure messaging. |
Was this information helpful?