List of protocols
- Built-in protocols — updated along with the SSG software version. Installing a new version requires a DPI reboot, which causes traffic interruption.
If needed, they can be supplemented with up-to-date attributes from the VAS Cloud. This is only necessary for complex protocols, but the option is available for all. - Cloud protocols created by VAS Experts — are periodically updated from the VAS Cloud. This ensures that popular applications remain up-to-date as their behavior changes.
- Custom (user-defined) protocols — protocols created by users via the GUI using VAS Cloud tools. These have higher priority than those loaded from the VAS Cloud, and within them, IP:PORT takes precedence over IP and CIDR. It is possible to add a protocol based on IP, SNI, or AS. Guide.
| Protocol | ID | DPI version | Protocol group | Protocol type | Update | Description |
|---|---|---|---|---|---|---|
| wsdapi | 5357 | 12.2 | Web browsing | Built-in | As needed | Web Services for Devices API, used for discovering and controlling network devices. |
| excerpt | 5400 | 12.2 | Web browsing | Built-in | As needed | Excerpt Search |
| sgi-esphttp | 5554 | 12.2 | Web browsing | Built-in | As needed | SGI ESP HTTP |
| wbem-http | 5988 | 12.2 | Web browsing | Built-in | As needed | Web-Based Enterprise Management over HTTP, used for system management. |
| wbem-https | 5989 | 12.2 | Web browsing | Built-in | As needed | Web-Based Enterprise Management over HTTPS, used for system management. |
| wbem-exp-https | 5990 | 12.2 | Web browsing | Built-in | As needed | Web-Based Enterprise Management experimental over HTTPS. |
| sun-sr-https | 6443 | 12.2 | Web browsing | Built-in | As needed | Kubernetes API server (TCP) |
| sun-sr-http | 6480 | 12.2 | Web browsing | Built-in | As needed | Kubernetes API server (TCP) |
| plysrv-http | 6770 | 12.2 | Web browsing | Built-in | As needed | PolyServe http, registered 2005-08 |
| plysrv-https | 6771 | 12.2 | Web browsing | Built-in | As needed | PolyServe https, registered 2005-08 |
| smc-http | 6788 | 12.2 | Web browsing | Built-in | As needed | SMC Networks device performing HTTP requests |
| smc-https | 6789 | 12.2 | Web browsing | Built-in | As needed | SMC Networks device performing HTTPS requests |
| netmo-http | 6842 | 12.2 | Web browsing | Built-in | As needed | Network monitoring tool performing HTTP request |
| oracleas-https | 7443 | 12.2 | Web browsing | Built-in | As needed | Oracle Web Cache |
| soap-http | 7627 | 12.2 | Web browsing | Built-in | As needed | Simple Object Access Protocol over HTTP, used for web services. |
| sun-user-https | 7677 | 12.2 | Web browsing | Built-in | As needed | Sun App Server - HTTPS, registered 2005-11 |
| radan-http | 8088 | 12.2 | Web browsing | Built-in | As needed | Radan CAD/CAM software |
| synapse-nhttps | 8243 | 12.2 | Web browsing | Built-in | As needed | The NHTTPS transport uses two separate thread pools for mediating HTTPS requests and responses through the Synapse mediation engine. |
| synapse-nhttp | 8280 | 12.2 | Web browsing | Built-in | As needed | The NHTTP transport uses two separate thread pools for mediating HTTP requests and responses through the Synapse mediation engine. |
| pcsync-https | 8443 | 12.2 | Web browsing | Built-in | As needed | PCsync HTTPS/SSL |
Was this information helpful?