| Protocol | ID | DPI version | Protocol group | Protocol type | Update | Description |
|---|---|---|---|---|---|---|
| serverwsd2 | 5362 | 12.2 | Application servers | Built-in | As needed | ServerWSD2 is a web services daemon protocol supporting management and orchestration tasks. |
| net-projection | 5363 | 12.2 | Network services | Built-in | As needed | Enables screen mirroring and projection over IP networks using UDP and control layers. |
| stresstester | 5397 | 12.2 | Data transfer | Built-in | As needed | StressTester protocol is used for performance diagnostics and load simulation over secure channels. |
| elektron-admin | 5398 | 12.2 | Network services | Built-in | As needed | A protocol for Elektron Admin, managing networked administrative tasks. |
| securitychase | 5399 | 12.2 | Tunneling, secure, ssl, pki | Built-in | As needed | SecurityChase is a financial platform’s secure API used for encrypted transaction processing or identity verification. |
| excerpt | 5400 | 12.2 | Web browsing | Built-in | As needed | Excerpt Search |
| excerpts | 5401 | 12.2 | Tunneling, secure, ssl, pki | Built-in | As needed | Excerpts protocol supports selective tunneling of encrypted media or document blocks. |
| hpoms-ci-lstn | 5403 | 12.2 | Data transfer | Built-in | As needed | HPOMS-CI-LSTN listens for configuration item updates in HP Operations Manager with secure transport. |
| hpoms-dps-lstn | 5404 | 12.2 | Data transfer | Built-in | As needed | HPOMS-DPS-LSTN listens for discovery data in HP Ops Manager environments with encryption. |
| netsupport | 5405 | 12.2 | Remote control | Built-in | As needed | Remote desktop and support tool. |
| systemics-sox | 5406 | 12.2 | Transactions, banking, trading | Built-in | As needed | Systemics-SOX supports SOX-compliant logging and auditing in banking and financial environments. |
| foresyte-clear | 5407 | 12.2 | Network services | Built-in | As needed | Foresyte Clear syncs telemetry from surveillance or facility control environments. |
| foresyte-sec | 5408 | 12.2 | Network services | Built-in | As needed | Foresyte Secure provides encrypted telemetry from building control or camera systems. |
| salient-dtasrv | 5409 | 12.2 | Application servers | Built-in | As needed | Salient-DTASrv is a telemetry protocol used in data analytics for secure sensor collection. |
| salient-usrmgr | 5410 | 12.2 | Network services | Built-in | As needed | User Manager telemetry protocol in Salient video analytics or access control. |
| actnet | 5411 | 12.2 | Network services | Built-in | As needed | A protocol for ActNet, supporting active network communication. |
| continuus | 5412 | 12.2 | Network services | Built-in | As needed | A protocol for Continuus, supporting Continuus networked software management. |
| wwiotalk | 5413 | 12.2 | Network services | Built-in | As needed | WWIOTalk protocol manages real-time messaging and telemetry between wireless IoT endpoints. |
| statusd | 5414 | 12.2 | Network services | Built-in | As needed | Status Daemon protocol monitors local processes and exposes results via socket. |
| ns-server | 5415 | 12.2 | Application servers | Built-in | As needed | NS-Server is used for network simulation or naming services in distributed systems. |
Описание