| Protocol | ID | DPI version | Protocol group | Protocol type | Update | Description |
|---|---|---|---|---|---|---|
| privilege | 2588 | 12.2 | Network services | Built-in | As needed | Privilege access sync protocol used in PAM and RBAC policy enforcement. |
| quartus-tcl | 2589 | 12.2 | Network services | Built-in | As needed | TCL-based scripting sync used in Intel Quartus FPGA design and automation flows. |
| idotdist | 2590 | 12.2 | Network services | Built-in | As needed | A protocol for IDotDist (Integrated Dot Distribution), distributing dot data. |
| maytagshuffle | 2591 | 12.2 | Network services | Built-in | As needed | MaytagShuffle syncs firmware and diagnostics in connected appliance ecosystems. |
| netrek | 2592 | 12.2 | Network services | Built-in | As needed | Netrek is a multiplayer online game protocol with secure gameplay sync. |
| mns-mail | 2593 | 12.2 | Network services | Built-in | As needed | MNS-Mail protocol is used in Microsoft Notification Services for email dispatch. |
| dts | 2594 | 12.2 | Network services | Built-in | As needed | A protocol for DTS (Distributed Time Service), synchronizing time across networks. |
| worldfusion1 | 2595 | 12.2 | Network services | Built-in | As needed | WorldFusion Management Interface for device sync and policy delivery. |
| worldfusion2 | 2596 | 12.2 | Network services | Built-in | As needed | Secondary WorldFusion control channel for backup sync or diagnostics. |
| homesteadglory | 2597 | 12.2 | Network services | Built-in | As needed | A protocol potentially linked to Homestead Glory, a networked service or application. |
| citriximaclient | 2598 | 12.2 | Network services | Built-in | As needed | A protocol for Citrix IMA Client, supporting Citrix IMA client communication. |
| snapd | 2599 | 12.2 | Network services | Built-in | As needed | SnapD telemetry protocol supports sync for snap package installs, updates, and policies. |
| hpstgmgr | 2600 | 12.2 | Network services | Built-in | As needed | A protocol for HP Storage Manager, managing HP storage devices over networks. |
| discp-client | 2601 | 12.2 | Network services | Built-in | As needed | DISCP Client protocol connects to real-time service control for diagnostics or telemetry. |
| discp-server | 2602 | 12.2 | Network services | Built-in | As needed | DISCP Server protocol controls diagnostics and sync for distributed control planes. |
| servicemeter | 2603 | 12.2 | Network services | Built-in | As needed | ServiceMeter telemetry protocol used for billing, uptime, and resource usage tracking. |
| nsc-ccs | 2604 | 12.2 | Network services | Built-in | As needed | Coordinates secure control signaling between NSC client and cloud service. |
| nsc-posa | 2605 | 12.2 | Network services | Built-in | As needed | NSC-POSA transmits secure content updates in digital rights management workflows. |
| netmon | 2606 | 12.2 | Network services | Built-in | As needed | NetMon (Network Monitor) captures traffic for diagnostics and real-time alerting. |
| connection | 2607 | 12.2 | Network services | Built-in | As needed | A protocol for Connection, establishing connections in networked systems. |
Описание