| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| en:dpi:qoe_analytics:cases:subscriber_analytics:devices_behind_router [2025/11/01 07:06] – elena.krasnobryzh | en:dpi:qoe_analytics:cases:subscriber_analytics:devices_behind_router [2026/04/16 15:50] (current) – elena.krasnobryzh |
|---|
| {{indexmenu_n>5}} | {{indexmenu_n>7}} |
| ====== Determining the number of subscriber devices (behind the router) ====== | ======Identifying the Number of Subscriber Devices (Behind a Router)====== |
| **Calculated using the UserAgent metric in QoE ClickStream.** | **The number of subscriber devices calculated using UserAgent metric in ClickStream QoE.** |
| |
| This metric performs well on large datasets but has nuances in certain cases: | Metrics work well on large amount of data. When working with this metrics, mind the following nuances: |
| - In QoE, the number of devices is determined only for those that were active on the Internet during the data collection period. The longer the period, the more accurate the data. | - In QoE, device count is only determined for devices that were online during data collection. The longer the collection period - the more accurate the data. |
| - Not all devices are detected by this metric, and some devices may generate multiple different UserAgents when using several applications simultaneously. | - Not all devices are detected by this metric. Some devices generate multiple different UserAgents simultaneously when running multiple applications. |
| |
| To obtain data in the QoE Analytics section: | How to collect data in the QoE Analytics section: |
| - Go to the ClickStream section\\ {{:en:dpi:qoe_analytics:cases:subscriber_analytics:devices_behind_router:devices_behind_router_1.png?300|}} | - Move to ClickStream\\ {{:en:dpi:qoe_analytics:cases:subscriber_analytics:devices_behind_router_1_en.png?nolink&300|}} |
| - Select “Top subscribers” and “Default” from the list of standard reports on the right\\ {{:en:dpi:qoe_analytics:cases:subscriber_analytics:devices_behind_router:devices_behind_router_2.png?250|}} | - Select "Top Subscribers" from the standard reports list on the right and "Default" preset\\ {{:en:dpi:qoe_analytics:cases:subscriber_analytics:devices_behind_router_2_en.png?nolink&250|}} |
| - Select the “Devices” column in the statistics table. This column shows the approximate number of devices per subscriber.\\ {{:en:dpi:qoe_analytics:cases:subscriber_analytics:devices_behind_router:devices_behind_router_3.png?350|}} | - Select the "Devices" statistics column. This column shows the approximate number of devices per subscriber.\\ {{:en:dpi:qoe_analytics:cases:subscriber_analytics:devices_behind_router_3_en.png?nolink&350|}} |
| - For convenience, you can perform various actions with this metric: | - You can perform various actions with this metric for convenience: |
| - Apply a filter to the number of devices — for example, select subscribers with 3 to 10 devices.\\ {{:en:dpi:qoe_analytics:cases:subscriber_analytics:devices_behind_router:devices_behind_router_4.png?300|}} | - Apply a device count filter. For example, filter subscribers that have from 3 to 10 devices.\\ {{:en:dpi:qoe_analytics:cases:subscriber_analytics:devices_behind_router_4_en.png?nolink&300|}} |
| - Export this list of subscribers to .xls and perform further analysis in your preferred application.\\ {{:en:dpi:qoe_analytics:cases:subscriber_analytics:devices_behind_router:devices_behind_router_5.png?300|}} | - Export this subscriber list to .xls for further analytical work.\\ {{:en:dpi:qoe_analytics:cases:subscriber_analytics:devices_behind_router_5_en.png?nolink&300|}} |
| | |
| <note important>Important: the longer the selected ClickStream period, the more accurate the data. It is recommended to choose a period of at least 24 hours.\\ | |
| {{:en:dpi:qoe_analytics:cases:subscriber_analytics:devices_behind_router:devices_behind_router_6.png?400|}}</note> | |
| |
| | <note important>Important: The longer the selected ClickStream period, the more accurate the data. We recommend selecting a period of at least 24 hours.\\ |
| | {{:en:dpi:qoe_analytics:cases:subscriber_analytics:devices_behind_router_6_en.png?nolink&400|}}</note> |